Pegasus is a multifunctional elevator door capable of withstanding heavy traffic in hotels, public buildings, hospitals and shopping centres.
The large diameter of its rollers and the advanced materials ensure high smoothness.
Advantages:
Standard landing door: complete automatic landing door, including hanger in reinforced execution complying with EN81, panels and frames in prime finish RAL 7032, standard aluminium sill, toe-guard 300 mm, fixing brackets.
Fire resistant landing door (according to EN 81-58 norms):
Glass panels door
Glass-framed panels door
Fire-resistant landing door (further norms):
Special execution:
Ship doors
Landing door according to EN 81-72 norms (Firefighters)
Landing door according to EN 81-71:2005 norms (vandal-resistant certification)
Code | Drive position | Series | Door type | Illustration | Clear opening min. (mm) | Clear opening max. (mm) | Clear height min. (mm) | Clear height max. (mm) |
---|---|---|---|---|---|---|---|---|
01/C | 3201 | 01/C | 750 | 1800 | 2000 | 3800 | ||
11/L | 3201 | 11/L | 800 | 1800 | 2000 | 3800 | ||
11/R | 3201 | 11/R | 800 | 1800 | 2000 | 3800 | ||
31/L | 3201 | 31/L | 900 | 2100 | 2000 | 3800 | ||
31/R | 3201 | 31/R | 900 | 2100 | 2000 | 3800 | ||
41/C | 3201 | 41/C | 1300 | 3200 | 2000 | 3800 | ||
61/C | 3201 | 61/C | 1800 | 3200 | 2000 | 3800 | ||
71/L | 3201 | 71/L | 600 | 1400 | 2000 | 3800 | ||
71/R | 3201 | 71/R | 600 | 1400 | 2000 | 3800 |
We can offer solutions tailored to your specific needs.