Hydra is the Wittur multifunctional door designed for maximum application flexibility.
The wide variety of executions can be used with any kind of application, from residential buildings up to office buildings and hotels.
Advantages:
Standard landing door: complete automatic landing door, including hanger complying with EN 81, panels and frames in prime finish RAL 7032, standard aluminium sill, toe-guard 300 mm, fixing brackets.
Landing door with special frames (angular frame and tubular frame).
Fire resistant landing door (according to EN 81-58 norms):
Glass panels door
Glass-framed panels door
Fire-resistant landing door (further norms):
Special execution
Ship doors
Landing door according to EN 81-72 norms (firefighters)
Landing door according to EN 81-71:2005 norms (vandal-resistant certification)
Code | Drive position | Series | Door type | Illustration | Clear opening min. (mm) | Clear opening max. (mm) | Clear height min. (mm) | Clear height max. (mm) |
---|---|---|---|---|---|---|---|---|
01/C | 3201 | 01/C | 500 | 1800 | 1900 | 3500 | ||
11/L | 3201 | 11/L | 500 | 1800 | 1900 | 3500 | ||
11/R | 3201 | 11/R | 500 | 1800 | 1900 | 3500 | ||
31/L | 3201 | 31/L | 600 | 2100 | 1900 | 3500 | ||
31/R | 3201 | 31/R | 600 | 2100 | 1900 | 3500 | ||
41/C | 3201 | 41/C | 1200 | 3200 | 1900 | 3500 | ||
43/R | 3201 | 43/R | 600 | 1150 | 1900 | 3500 | ||
61/C | 3201 | 61/C | 1500 | 3200 | 1900 | 3500 | ||
65/R | 3201 | 65/R | 900 | 1700 | 1900 | 3500 | ||
71/L | 3201 | 71/L | 500 | 1400 | 1900 | 3500 | ||
71/R | 3201 | 71/R | 500 | 1400 | 1900 | 3500 |
We can offer solutions tailored to your specific needs.